| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-108799 | 114152-23-7 | Impurity | |
| Tadalafil Impurity 99 | ||||
![]() | C4X-10881 | 503614-92-4 | Impurity | |
| Apixaban Impurity 1 | ||||
![]() | C4X-108810 | 1421823-20-2 | Impurity | |
| Apixaban Impurity 10 | ||||
![]() | C4X-1088100 | N/A | Impurity | |
| Apixaban Impurity 100 | ||||
![]() | C4X-1088101 | 2219376-48-2 | Impurity | |
| Apixaban Impurity 101 | ||||
![]() | C4X-1088102 | 53427-97-7 | Impurity | |
| Apixaban Impurity 102 | ||||
![]() | C4X-1088103 | N/A | Impurity | |
| Apixaban Impurity 103 | ||||
![]() | C4X-1088104 | 5819-34-1 | Impurity | |
| Apixaban Impurity 104 | ||||
![]() | C4X-1088105 | 70736-27-5 | Impurity | |
| Apixaban Impurity 105 | ||||
![]() | C4X-1088106 | N/A | Impurity | |
| Apixaban Impurity 106 | ||||




