| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-108777 | 2064212-00-4 | Impurity | |
| Tadalafil Impurity 77 | ||||
![]() | C4X-108778 | N/A | Impurity | |
| Tadalafil Impurity 78 | ||||
![]() | C4X-108779 | 38082-70-1 | Impurity | |
| Tadalafil Impurity 79 | ||||
![]() | C4X-10878 | 1978322-98-3 | Impurity | |
| Tadalafil EP Impurity H | ||||
![]() | C4X-108780 | N/A | Impurity | |
| Tadalafil Impurity 80 | ||||
![]() | C4X-108781 | N/A | Impurity | |
| Tadalafil Impurity 81 | ||||
![]() | C4X-108782 | N/A | Impurity | |
| Tadalafil Impurity 82 | ||||
![]() | C4X-108783 | N/A | Impurity | |
| Tadalafil Impurity 83 | ||||
![]() | C4X-108784 | N/A | Impurity | |
| Tadalafil Impurity 84 | ||||
![]() | C4X-108785 | 7479-05-2 | Impurity | |
| Tadalafil Impurity 85 | ||||


