| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-108733 | 1598416-03-5 | Impurity | |
| Tadalafil Impurity 33 | ||||
![]() | C4X-108734 | 2058231-15-3 | Impurity | |
| Tadalafil Impurity 34 | ||||
![]() | C4X-108735 | 2169996-11-4 | Impurity | |
| Tadalafil Impurity 35 | ||||
![]() | C4X-108736 | N/A | Impurity | |
| Tadalafil Impurity 36 | ||||
![]() | C4X-108737 | 171489-59-1 | Impurity | |
| Tadalafil Impurity 37 | ||||
![]() | C4X-108739 | 14907-27-8 | Impurity | |
| Tadalafil Impurity 39 | ||||
![]() | C4X-10874 | N/A | Impurity | |
| Tadalafil EP Impurity D | ||||
![]() | C4X-108741 | 185750-07-6 | Impurity | |
| Tadalafil Impurity 41 | ||||
![]() | C4X-108742 | 1598416-05-7 | Impurity | |
| Tadalafil Impurity 42 | ||||
![]() | C4X-108745 | 36060-94-3 | Impurity | |
| Tadalafil Impurity 45 | ||||



