| Chemical Structure | CAT No. | CAS | Item Group | Purity | 
|---|---|---|---|---|
![]()  | DP07236 | 86921-49-5 | Impurity | |
| Lacosamide EP Impurity K | ||||
![]()  | DP07237 | 2742962-60-1 | Impurity | |
| Lacosamide Impurity C | ||||
![]()  | DP07246 | NA | Impurity | |
| 1-2 Hydrolysis Calcitoni | ||||
![]()  | DP07247 | 1872434-99-5 | Impurity | |
| Buserelin EP Impurity A | ||||
![]()  | DP07248 | NA | Impurity | |
| Buserelin EP Impurity F | ||||
![]()  | DP07249 | NA | Impurity | |
| Buserelin EP Impurity G | ||||
![]()  | DP07250 | 88699-82-5 | Impurity | |
| Buserelin EP Impurity D | ||||
![]()  | DP07251 | 1926163-20-3 | Impurity | |
| Buserelin EP Impurity E | ||||
![]()  | DP07254 | 89-64-5 | Impurity | |
| 4-Chloro-2-nitrophenol | ||||
![]()  | DP07256 | 38191-33-2 | Impurity | |
| 2-Amino-6-Chlorophenol | ||||
                    
                    



