| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | DP05350 | 123-30-8 | Impurity | |
| Paracetamol impurity K | ||||
![]() | DP05351 | 539-03-7 | Impurity | |
| Paracetamol impurity J | ||||
![]() | DP05814 | 54887-31-9 | Impurity | |
| Clindamycin B Phosphate | ||||
![]() | DP05815 | 620181-05-7 | Impurity | |
| 7-Epiclindamycin Phosphate | ||||
![]() | DP05816 | 28708-34-1 | Impurity | |
| Clindamycin 3-Phosphate | ||||
![]() | DP05817 | 99-93-4 | Impurity | |
| p-Hydroxyacetophenone | ||||
![]() | DP05862 | 10292-98-5 | Impurity | |
| Epicamphor | ||||
![]() | DP05863 | 23208-66-4 | Impurity | |
| 7ß,8ß-Lactocyanocobalami | ||||
![]() | DP05864 | 26264-28-8 | Impurity | |
| 50-Carboxycyanocobalami | ||||
![]() | DP05865 | 38218-51-8 | Impurity | |
| 34-Methylcyanocobalami | ||||









