Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-1007112 | N/A | Impurity | |
Argatroban Impurity 112 | ||||
![]() | C4X-1007113 | N/A | Impurity | |
Argatroban Impurity 113 (Mixture of Diastereomers) | ||||
![]() | C4X-1007114 | N/A | Impurity | |
Argatroban Impurity 114 | ||||
![]() | C4X-1007115 | N/A | Impurity | |
Argatroban Impurity 115 | ||||
![]() | C4X-1007116 | N/A | Impurity | |
Argatroban Impurity 116 | ||||
![]() | C4X-1007117 | N/A | Impurity | |
Argatroban Impurity 117 | ||||
![]() | C4X-1007118 | N/A | Impurity | |
Argatroban Impurity 118 | ||||
![]() | C4X-1007119 | N/A | Impurity | |
Argatroban Impurity 119 | ||||
![]() | C4X-100712 | N/A | Impurity | |
Argatroban Impurity 12 | ||||
![]() | C4X-1007120 | N/A | Impurity | |
Argatroban Impurity 120 |