Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-10618 | N/A | Impurity | |
Istradefylline Impurity 8 | ||||
![]() | C4X-10619 | N/A | Impurity | |
Istradefylline Impurity 9 | ||||
![]() | C4X-10621 | 1357477-99-6 | Impurity | |
Edaravone Impurity 1 | ||||
![]() | C4X-106210 | 710307-89-4 | Impurity | |
Edaravone Impurity 10 | ||||
![]() | C4X-106211 | N/A | Impurity | |
Edaravone Impurity 11 | ||||
![]() | C4X-106212 | 2061958-41-4 | Impurity | |
Edaravone Impurity 12 | ||||
![]() | C4X-106213 | 76407-98-2 | Impurity | |
Edaravone Impurity 13 | ||||
![]() | C4X-106214 | N/A | Impurity | |
Edaravone Impurity 14 | ||||
![]() | C4X-106215 | 27349-35-5 | Impurity | |
Edaravone Impurity 15 | ||||
![]() | C4X-106216 | N/A | Impurity | |
Edaravone Impurity 16 |