| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-22134 | N/A | Impurity | |
| Roxadustat Impurity 4 | ||||
![]() | C4X-221340 | 2241198-36-5 | Impurity | |
| Roxadustat Impurity 40 | ||||
![]() | C4X-221341 | N/A | Impurity | |
| Roxadustat Impurity 41 | ||||
![]() | C4X-221342 | N/A | Impurity | |
| Roxadustat Impurity 42 | ||||
![]() | C4X-221343 | N/A | Impurity | |
| Roxadustat Impurity 43 | ||||
![]() | C4X-221344 | N/A | Impurity | |
| Roxadustat Impurity 44 | ||||
![]() | C4X-221345 | N/A | Impurity | |
| Roxadustat Impurity 45 | ||||
![]() | C4X-221346 | N/A | Impurity | |
| Roxadustat Impurity 46 | ||||
![]() | C4X-221347 | N/A | Impurity | |
| Roxadustat Impurity 47 | ||||
![]() | C4X-221348 | N/A | Impurity | |
| Roxadustat Impurity 48 | ||||
