| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-221321 | N/A | Impurity | |
| Roxadustat Impurity 21 | ||||
![]() | C4X-221322 | N/A | Impurity | |
| Roxadustat Impurity 22 | ||||
![]() | C4X-221323 | N/A | Impurity | |
| Roxadustat Impurity 23 | ||||
![]() | C4X-221324 | N/A | Impurity | |
| Roxadustat Impurity 24 | ||||
![]() | C4X-221325 | 2699139-12-1 | Impurity | |
| Roxadustat Impurity 25 | ||||
![]() | C4X-221326 | 2711953-58-9 | Impurity | |
| Roxadustat Impurity 26 | ||||
![]() | C4X-221327 | N/A | Impurity | |
| Roxadustat Impurity 27 | ||||
![]() | C4X-221328 | N/A | Impurity | |
| Roxadustat Impurity 28 | ||||
![]() | C4X-221329 | 1959587-34-8 | Impurity | |
| Roxadustat Impurity 29 | ||||
![]() | C4X-22133 | N/A | Impurity | |
| Roxadustat Impurity 3 | ||||
