| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-221311 | N/A | Impurity | |
| Roxadustat Impurity 11 HCl | ||||
![]() | C4X-221312 | N/A | Impurity | |
| Roxadustat Impurity 12 | ||||
![]() | C4X-221313 | N/A | Impurity | |
| Roxadustat Impurity 13 | ||||
![]() | C4X-221314 | N/A | Impurity | |
| Roxadustat Impurity 14 | ||||
![]() | C4X-221315 | N/A | Impurity | |
| Roxadustat Impurity 15 | ||||
![]() | C4X-221316 | N/A | Impurity | |
| Roxadustat Impurity 16 | ||||
![]() | C4X-221317 | N/A | Impurity | |
| Roxadustat Impurity 17 | ||||
![]() | C4X-221318 | 2376195-48-9 | Impurity | |
| Roxadustat Impurity 18 | ||||
![]() | C4X-221319 | N/A | Impurity | |
| Roxadustat Impurity 19 | ||||
![]() | C4X-221320 | 2599284-48-5 | Impurity | |
| Roxadustat Impurity 20 | ||||
