| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-214416 | N/A | Impurity | |
| Relebactam Impurity 16 | ||||
![]() | C4X-214417 | N/A | Impurity | |
| Relebactam Impurity 17 | ||||
![]() | C4X-214418 | N/A | Impurity | |
| Relebactam Impurity 18 | ||||
![]() | C4X-214419 | N/A | Impurity | |
| Relebactam Impurity 19 | ||||
![]() | C4X-21442 | N/A | Impurity | |
| Relebactam Impurity 2 | ||||
![]() | C4X-214420 | N/A | Impurity | |
| Relebactam Impurity 20 | ||||
![]() | C4X-214421 | N/A | Impurity | |
| Relebactam Impurity 21 | ||||
![]() | C4X-214422 | N/A | Impurity | |
| Relebactam Impurity 22 | ||||
![]() | C4X-214423 | N/A | Impurity | |
| Relebactam Impurity 23 | ||||
![]() | C4X-214424 | N/A | Impurity | |
| Relebactam Impurity 24 | ||||
