| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-214023 | 147088-10-6 | Impurity | |
| Eldecalcitol Impurity 23 | ||||
![]() | C4X-214024 | N/A | Impurity | |
| Eldecalcitol Impurity 24 | ||||
![]() | C4X-214025 | N/A | Impurity | |
| Eldecalcitol Impurity 25 | ||||
![]() | C4X-214026 | N/A | Impurity | |
| Eldecalcitol Impurity 26 | ||||
![]() | C4X-214027 | N/A | Impurity | |
| Eldecalcitol Impurity 27 | ||||
![]() | C4X-214028 | 189102-76-9 | Impurity | |
| Eldecalcitol Impurity 28 | ||||
![]() | C4X-214029 | 93489-70-4 | Impurity | |
| Eldecalcitol Impurity 29 | ||||
![]() | C4X-21403 | 861996-34-1 | Impurity | |
| Eldecalcitol Impurity 3 | ||||
![]() | C4X-214030 | N/A | Impurity | |
| Eldecalcitol Impurity 30 | ||||
![]() | C4X-214031 | N/A | Impurity | |
| Eldecalcitol Impurity 31 | ||||

