| Chemical Structure | CAT No. | CAS | Item Group | Purity | 
|---|---|---|---|---|
![]()  | C4X-2120118 | N/A | Impurity | |
| Gadobutrol Impurity 118 | ||||
![]()  | C4X-2120119 | N/A | Impurity | |
| Gadobutrol Impurity 119 | ||||
![]()  | C4X-212012 | 10045-25-7 | Impurity | |
| Gadobutrol Impurity 12 4HCl | ||||
![]()  | C4X-2120120 | N/A | Impurity | |
| Gadobutrol Impurity 120 | ||||
![]()  | C4X-2120121 | 122555-91-3 | Impurity | |
| Gadobutrol Impurity 121 | ||||
![]()  | C4X-2120123 | N/A | Impurity | |
| Gadobutrol Impurity 123 | ||||
![]()  | C4X-2120125 | 156077-56-4 | Impurity | |
| Gadobutrol Impurity 125 | ||||
![]()  | C4X-2120126 | N/A | Impurity | |
| Gadobutrol Impurity 126 | ||||
![]()  | C4X-2120132 | 507475-91-4 | Impurity | |
| Gadobutrol impurity 32 | ||||
![]()  | C4X-2120133 | 217975-51-4 | Impurity | |
| Gadobutrol Impurity 133 | ||||
                    
                    

