| Chemical Structure | CAT No. | CAS | Item Group | Purity | 
|---|---|---|---|---|
![]()  | C4X-2120106 | 170454-90-7 | Impurity | |
| Gadobutrol Impurity 106 | ||||
![]()  | C4X-2120107 | 120041-08-9 | Impurity | |
| Gadobutrol Impurity 107 | ||||
![]()  | C4X-2120109 | 4421-58-3 | Impurity | |
| Citicoline Impurity 109 | ||||
![]()  | C4X-212011 | 294-90-6 | Impurity | |
| Gadobutrol Impurity 11 | ||||
![]()  | C4X-2120110 | 28443-50-7 | Impurity | |
| Gadobutrol Impurity 110 | ||||
![]()  | C4X-2120111 | 619-73-8 | Impurity | |
| Gadobutrol Impurity 111 | ||||
![]()  | C4X-2120112 | 1003-83-4 | Impurity | |
| Gadobutrol Impurity 112 | ||||
![]()  | C4X-2120113 | 77-76-9 | Impurity | |
| Gadobutrol Impurity 113 | ||||
![]()  | C4X-2120114 | 6117-80-2 | Impurity | |
| Gadobutrol Impurity 114 | ||||
![]()  | C4X-2120115 | 112-24-3 | Impurity | |
| Gadobutrol Impurity 115 | ||||
                    
                    








