| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-21149 | N/A | Impurity | |
| Camphor Impurity 9 | ||||
![]() | C4X-21151 | N/A | Impurity | |
| Selamectin Impurity B | ||||
![]() | C4X-21152 | N/A | Impurity | |
| Selamectin Impurity C | ||||
![]() | C4X-21153 | N/A | Impurity | |
| Selamectin Impurity D | ||||
![]() | C4X-21154 | N/A | Impurity | |
| Selamectin Impurity A | ||||
![]() | C4X-21161 | 101692-02-8 | Impurity | |
| Treprostinil Impurity 1 | ||||
![]() | C4X-211610 | 1911575-29-5 | Impurity | |
| Treprostinil Impurity 10 | ||||
![]() | C4X-211611 | 112421-28-0 | Impurity | |
| (-)-Treprostinil | ||||
![]() | C4X-21162 | N/A | Impurity | |
| Treprostinil Impurity 2 | ||||
![]() | C4X-21163 | N/A | Impurity | |
| Treprostinil Impurity 3 | ||||


