| Chemical Structure | CAT No. | CAS | Item Group | Purity | 
|---|---|---|---|---|
|  | C4X-21077 | 2051579-11-2 (free base) | Impurity | |
| Tulathromycin A Impurity 6 Diformate | ||||
|  | C4X-21078 | 111247-94-0 | Impurity | |
| Tulathromycin A Impurity 7 | ||||
|  | C4X-21079 | 2051579-09-8 | Impurity | |
| Tulathromycin A Impurity 8 | ||||
|  | C4X-21081 | 1985607-70-2 | Impurity | |
| Baloxavir Impurity 1 | ||||
|  | C4X-210810 | N/A | Impurity | |
| Baloxavir Impurity 10 | ||||
|  | C4X-2108100 | N/A | Impurity | |
| Barloxavir impurity 100 | ||||
|  | C4X-2108101 | N/A | Impurity | |
| Baloxavir Impurity 101 | ||||
|  | C4X-2108102 | N/A | Impurity | |
| Baloxavir Impurity 102 | ||||
|  | C4X-2108103 | 2762066-96-4 | Impurity | |
| Baloxavir Impurity 103 | ||||
|  | C4X-2108104 | N/A | Impurity | |
| Baloxavir Impurity 104 | ||||
 
                    