| Chemical Structure | CAT No. | CAS | Item Group | Purity | 
|---|---|---|---|---|
|  | C4X-210615 | N/A | Impurity | |
| Linaclotide Impurity 15 xTFA Salt | ||||
|  | C4X-21062 | N/A | Impurity | |
| Cys1-Keto-Linaclotide H2O XTFA Salt | ||||
|  | C4X-21065 | N/A | Impurity | |
| Des-Tyr14-Linaclotide | ||||
|  | C4X-21066 | NA | Impurity | |
| Asp7-Linaclotide XHAc Salt | ||||
|  | C4X-21071 | N/A | Impurity | |
| Tulathromycin A Impurity 1 | ||||
|  | C4X-210710 | 217500-34-0 | Impurity | |
| Azithromycin Impurity 10 | ||||
|  | C4X-21073 | N/A | Impurity | |
| Tulathromycin A Impurity 2 | ||||
|  | C4X-21074 | N/A | Impurity | |
| Tulathromycin A Impurity 3 | ||||
|  | C4X-21075 | N/A | Impurity | |
| Tulathromycin A Impurity 4 | ||||
|  | C4X-21076 | 2051579-12-3 | Impurity | |
| Tulathromycin A Impurity 5 | ||||
 
                    