| Chemical Structure | CAT No. | CAS | Item Group | Purity | 
|---|---|---|---|---|
|  | C4X-210216 | 1023813-21-9 | Impurity | |
| Favipiravir Impurity 16 | ||||
|  | C4X-210217 | 6329-74-4 | Impurity | |
| Favipiravir Impurity 17 | ||||
|  | C4X-210218 | 259793-97-0 | Impurity | |
| Favipiravir Impurity 18 | ||||
|  | C4X-210219 | 1257072-34-6 | Impurity | |
| Favipiravir Impurity 19 | ||||
|  | C4X-21022 | 259793-90-3 | Impurity | |
| Favipiravir Impurity 2 | ||||
|  | C4X-210220 | 356783-49-8 | Impurity | |
| Favipiravir Impurity 20 | ||||
|  | C4X-210221 | N/A | Impurity | |
| Favipiravir Impurity 21 | ||||
|  | C4X-210222 | 30250-67-0 | Impurity | |
| Favipiravir Impurity 22 HCl | ||||
|  | C4X-210223 | 2091074-00-7 | Impurity | |
| Favipiravir Impurity 23 | ||||
|  | C4X-21023 | 259793-88-9 | Impurity | |
| Favipiravir Impurity 3 | ||||
 
                    