| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-210028 | N/A | Impurity | |
| Remdesivir Impurity 28 | ||||
![]() | C4X-210029 | N/A | Impurity | |
| Remdesivir Impurity 29 | ||||
![]() | C4X-21003 | 1355357-49-1 | Impurity | |
| Remdesivir Impurity 3 | ||||
![]() | C4X-210030 | N/A | Impurity | |
| Remdesivir Impurity 30 | ||||
![]() | C4X-210031 | N/A | Impurity | |
| Remdesivir Impurity 31 | ||||
![]() | C4X-210032 | N/A | Impurity | |
| Remdesivir Impurity 32 | ||||
![]() | C4X-210033 | 1355049-92-1 | Impurity | |
| Remdesivir Impurity 33 | ||||
![]() | C4X-210034 | 1354823-37-2 | Impurity | |
| Remdesivir Impurity 34 | ||||
![]() | C4X-210035 | 1911578-98-7 | Impurity | |
| Remdesivir Impurity 35 | ||||
![]() | C4X-210036 | N/A | Impurity | |
| Remdesivir Impurity 36 | ||||



