| Chemical Structure | CAT No. | CAS | Item Group | Purity | 
|---|---|---|---|---|
|  | C4X-210019 | 1355049-95-4 | Impurity | |
| Remdesivir Impurity 19 | ||||
|  | C4X-21002 | 1355049-94-3 | Impurity | |
| Remdesivir Impurity 2 | ||||
|  | C4X-210020 | N/A | Impurity | |
| Remdesivir Impurity 20 | ||||
|  | C4X-210021 | 2096981-79-0 | Impurity | |
| Remdesivir Impurity 21 HCl | ||||
|  | C4X-210022 | 2096985-18-9 | Impurity | |
| Remdesivir Impurity 22 | ||||
|  | C4X-210023 | 2093124-22-0 | Impurity | |
| Remdesivir Impurity 23 | ||||
|  | C4X-210024 | N/A | Impurity | |
| Remdesivir Impurity 24 | ||||
|  | C4X-210025 | N/A | Impurity | |
| Remdesivir Impurity 25 | ||||
|  | C4X-210026 | N/A | Impurity | |
| Remdesivir Impurity 26 | ||||
|  | C4X-210027 | N/A | Impurity | |
| Remdesivir Impurity 27 | ||||
 
                    