Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-169710 | 1824645-71-7 | Impurity | |
Miglitol Impurity 10 | ||||
![]() | C4X-169711 | N/A | Impurity | |
Miglitol Impurity 11 | ||||
![]() | C4X-169712 | 305379-00-4 | Impurity | |
Miglitol Impurity 12 | ||||
![]() | C4X-169713 | N/A | Impurity | |
Miglitol Impurity 13 | ||||
![]() | C4X-16972 | N/A | Impurity | |
Miglitol Impurity 2 | ||||
![]() | C4X-16973 | 1370331-33-1 | Impurity | |
Miglitol Impurity A | ||||
![]() | C4X-16975 | 1550201-56-3 | Impurity | |
Miglitol Impurity C | ||||
![]() | C4X-16977 | 52541-36-3 | Impurity | |
Miglitol Impurity 7 | ||||
![]() | C4X-16978 | N/A | Impurity | |
Miglitol Impurity 8 | ||||
![]() | C4X-16979 | 142345-67-3 | Impurity | |
Miglitol Impurity 9 |