Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-16958 | N/A | Impurity | |
Micafungin Impurity 8 | ||||
![]() | C4X-16959 | N/A | Impurity | |
Micafungin Impurity 9 | ||||
![]() | C4X-16960 | 149709-44-4 | Impurity | |
LCZ-696 Impurity 1 | ||||
![]() | C4X-16961 | 1038924-71-8 | Impurity | |
LCZ-696 Impurity 2 HCl | ||||
![]() | C4X-169611 | N/A | Impurity | |
LCZ-696 Impurity 11 | ||||
![]() | C4X-169613 | 2376611-98-0 | Impurity | |
LCZ-696 Impurity 13 | ||||
![]() | C4X-169614 | N/A | Impurity | |
LCZ-696 Impurity 14 | ||||
![]() | C4X-169615 | 149709-49-9 | Impurity | |
LCZ-696 Impurity 15 | ||||
![]() | C4X-169616 | 1639970-62-9 | Impurity | |
LCZ-696 Impurity 16 | ||||
![]() | C4X-169617 | 1012341-52-4 | Impurity | |
"LCZ-696 Impurity 17(S,S)" |