Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-198214 | N/A | Impurity | |
Ivermectin EP Impurity E | ||||
![]() | C4X-198216 | 92137-95-6 | Impurity | |
"3""-O-Demethyl Ivermectin" | ||||
![]() | C4X-198217 | N/A | Impurity | |
24-Ethyl Ivermectin | ||||
![]() | C4X-19827 | 73162-95-5 | Impurity | |
Ivermectin EP Impurity G | ||||
![]() | C4X-19828 | 71837-27-9 | Impurity | |
Ivermectin EP Impurity H | ||||
![]() | C4X-19829 | N/A | Impurity | |
Ivermectin EP Impurity I (4S-Isomer) | ||||
![]() | C4X-19835 | 42846-91-3 | Impurity | |
Butalbital Impurity 5 | ||||
![]() | C4X-19836 | 59726-40-8 | Impurity | |
Butalbital Impurity 6 | ||||
![]() | C4X-19842 | 18172-50-4 | Impurity | |
N-Desmethyl Vinblastine | ||||
![]() | C4X-19851 | 313348-29-7 | Impurity | |
Regadenoson Impurity 1 |