| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-15721 | N/A | Impurity | |
| Candesartan Impurity 1 | ||||
![]() | C4X-15741 | 1198090-73-1?free base? | Impurity | |
| Carvedilol EP impurity A DiHCl | ||||
![]() | C4X-157410 | 1276477-91-8 | Impurity | |
| Carvedilol impurity 10 | ||||
![]() | C4X-157411 | N/A | Impurity | |
| Lactulosyl (R)-Carvedilol | ||||
![]() | C4X-157412 | N/A | Impurity | |
| Lactulosyl (S)-Carvedilol | ||||
![]() | C4X-157413 | N/A | Impurity | |
| Carvedilol impurity 13 | ||||
![]() | C4X-157414 | 72956-35-5 | Impurity | |
| Carvedilol impurity 14 | ||||
![]() | C4X-157415 | 52602-39-8 | Impurity | |
| Carvedilol impurity 15 | ||||
![]() | C4X-157416 | 64464-07-9 | Impurity | |
| Carvedilol impurity 16 | ||||
![]() | C4X-157417 | 123119-89-1 | Impurity | |
| Carvedilol impurity 17 | ||||




