| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-154913 | 72224-25-0 | Impurity | |
| Atenolol Impurity 13 | ||||
![]() | C4X-154914 | 142037-04-5 | Impurity | |
| Atenolol Impurity 14 | ||||
![]() | C4X-154915 | N/A | Impurity | |
| Atenolol EP Impurity G HCl | ||||
![]() | C4X-154916 | 29122-69-8 | Impurity | |
| Atenolol USP Related Compound C | ||||
![]() | C4X-154917 | 17194-82-0 | Impurity | |
| Atenolol EP Impurity A | ||||
![]() | C4X-154918 | 134720-04-0 | Impurity | |
| Atenolol Impurity 18 | ||||
![]() | C4X-154919 | 69079-26-1 | Impurity | |
| Atenolol Impurity 19 | ||||
![]() | C4X-15492 | 61698-76-8 | Impurity | |
| Atenolol EP Impurity B | ||||
![]() | C4X-154920 | N/A | Impurity | |
| Atenolol Impurity 20 | ||||
![]() | C4X-154921 | N/A | Impurity | |
| Atenolol Impurity 21 | ||||




