| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-150235 | 88128-62-5 | Impurity | |
| Progesterone Impurity 35 | ||||
![]() | C4X-150236 | 88128-61-4 | Impurity | |
| Progesterone Impurity 36 | ||||
![]() | C4X-150237 | 3962-66-1 | Impurity | |
| Progesterone Impurity 37 | ||||
![]() | C4X-150238 | 19289-77-1 | Impurity | |
| Progesterone Impurity 38 | ||||
![]() | C4X-150239 | 2645-92-3 | Impurity | |
| Progesterone Impurity 39 | ||||
![]() | C4X-15024 | 145-15-3 | Impurity | |
| Progesterone EP Impurity C | ||||
![]() | C4X-150240 | 6615-00-5 | Impurity | |
| Progesterone Impurity 40 | ||||
![]() | C4X-150241 | 2477-60-3 | Impurity | |
| Progesterone Impurity 41 | ||||
![]() | C4X-150242 | 1173998-80-5 | Impurity | |
| Progesterone Impurity 42 | ||||
![]() | C4X-150243 | N/A | Impurity | |
| Progesterone Impurity 43 | ||||



