Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-162915 | 116313-85-0 | Impurity | |
Entacapone EP Impurity C(Mixtures of tautomers) | ||||
![]() | C4X-162916 | 1364322-42-8 | Impurity | |
Entacapone EP Impurity I | ||||
![]() | C4X-162917 | 7659-29-2 | Impurity | |
Entacapone EP Impurity E | ||||
![]() | C4X-162918 | N/A | Impurity | |
Entacapone impurity 18 | ||||
![]() | C4X-16292 | 150995-46-3 | Impurity | |
Entacapone Impurity 2 | ||||
![]() | C4X-162920 | N/A | Impurity | |
Entacapone impurity 20 | ||||
![]() | C4X-162922 | 857629-78-8 | Impurity | |
Entacapone Impurity 22 | ||||
![]() | C4X-162924 | 4097-63-6 | Impurity | |
Entacapone Impurity 24 | ||||
![]() | C4X-162925 | 6635-20-7 | Impurity | |
Entacapone Impurity 25 | ||||
![]() | C4X-162926 | 672-13-9 | Impurity | |
Entacapone Impurity 26 |