| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-149773 | N/A | Impurity | |
| Itraconazole Impurity 73 | ||||
![]() | C4X-149774 | N/A | Impurity | |
| Itraconazole Impurity 74 | ||||
![]() | C4X-149775 | N/A | Impurity | |
| Itraconazole Impurity 75 | ||||
![]() | C4X-149776 | N/A | Impurity | |
| Itraconazole Impurity 76 | ||||
![]() | C4X-149777 | N/A | Impurity | |
| Itraconazole Impurity 77 | ||||
![]() | C4X-149778 | N/A | Impurity | |
| Itraconazole Impurity 78 | ||||
![]() | C4X-14978 | N/A | Impurity | |
| Itraconazole Impurity 8 | ||||
![]() | C4X-14979 | N/A | Impurity | |
| Itraconazole Methoxy IsopropyIrtiazolone Impurity | ||||
![]() | C4X-14981 | 66170-32-9 | Impurity | |
| Tramadol EP Impurity B HCl | ||||
![]() | C4X-149810 | 192384-41-1 | Impurity | |
| Tramadol Impurity 10 | ||||

