| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-149740 | N/A | Impurity | |
| Itraconazole Impurity 40 | ||||
![]() | C4X-149741 | 106461-41-0 | Impurity | |
| Itraconazole Impurity 41 | ||||
![]() | C4X-149742 | 172587-60-9 | Impurity | |
| Itraconazole Impurity 42 | ||||
![]() | C4X-149743 | N/A | Impurity | |
| Itraconazole Impurity 43 | ||||
![]() | C4X-149744 | 103661-14-9 | Impurity | |
| Itraconazole Impurity 44 | ||||
![]() | C4X-149745 | 854372-78-4 | Impurity | |
| Itraconazole Impurity 45 | ||||
![]() | C4X-149746 | 89848-54-4 | Impurity | |
| Itraconazole Impurity 46 | ||||
![]() | C4X-149747 | N/A | Impurity | |
| Itraconazole Impurity 47 | ||||
![]() | C4X-149748 | N/A | Impurity | |
| Itraconazole Impurity 48 | ||||
![]() | C4X-149749 | N/A | Impurity | |
| Itraconazole Impurity 49 | ||||



