Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CPTD788674 | N/A | Impurity | |
Des-Thr5-Tirzepatide | ||||
![]() | CPTD788680 | N/A | Impurity | |
Des-Tyr10-Tirzepatide | ||||
![]() | CPTD788681 | N/A | Impurity | |
Des-Pro-Pro-Tirzepatide | ||||
![]() | CPTD788689 | N/A | Impurity | |
Des-Thr5-Tirzepatide | ||||
![]() | CPTD788695 | N/A | Impurity | |
Des-Tyr10-Tirzepatide | ||||
![]() | CPTD788696 | N/A | Impurity | |
Des-Pro-Pro-Tirzepatide | ||||
![]() | CS105192 | 101687-28-9 | Impurity | |
Senecivernine N-Oxide | ||||
![]() | CS110012 | 10294-56-1 | Impurity | |
Pamidronate EP Impurity C | ||||
![]() | CS116058 | 105066-21-5 | Impurity | |
Sucralose EP Impurity A | ||||
![]() | CS117536 | 105931-44-0 | Impurity | |
D-Xylulose 5-phosphate sodium |