| Chemical Structure | CAT No. | CAS | Item Group | Purity | 
|---|---|---|---|---|
![]()  | C4X-145056 | N/A | Impurity | |
| Iopamidol Impurity 56 | ||||
![]()  | C4X-145057 | N/A | Impurity | |
| Iopamidol Impurity 57 | ||||
![]()  | C4X-14507 | 1869069-72-6 | Impurity | |
| Iopamidol EP Impurity G | ||||
![]()  | C4X-14508 | 1788899-70-6 | Impurity | |
| Iopamidol EP Impurity K | ||||
![]()  | C4X-14509 | 77868-44-1 | Impurity | |
| Iopamidol EP Impurity J | ||||
![]()  | C4X-14511 | N/A | Impurity | |
| Valdecoxib Impurity 1 | ||||
![]()  | C4X-14551 | 1797106-48-9 | Impurity | |
| Busulfan Impurity 1 | ||||
![]()  | C4X-145510 | N/A | Impurity | |
| Busulfan Impurity 10 | ||||
![]()  | C4X-145511 | N/A | Impurity | |
| Busulfan Impurity 11 | ||||
![]()  | C4X-145512 | N/A | Impurity | |
| Busulfan Impurity 12 | ||||
                    
                    


