| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-14397 | N/A | Impurity | |
| Dapoxetine Impurity 7 | ||||
![]() | C4X-143970 | 38262-42-9 | Impurity | |
| Dapoxetine Impurity 70 | ||||
![]() | C4X-143971 | 1680175-67-0 | Impurity | |
| Dapoxetine Impurity 71 | ||||
![]() | C4X-143972 | N/A | Impurity | |
| Dapoxetine Impurity 72 | ||||
![]() | C4X-143973 | N/A | Impurity | |
| Dapoxetine Impurity 73 | ||||
![]() | C4X-143974 | 100306-33-0 | Impurity | |
| Dapoxetine Impurity 74 | ||||
![]() | C4X-143975 | 2687-12-9 | Impurity | |
| Dapoxetine Impurity 75 | ||||
![]() | C4X-143976 | N/A | Impurity | |
| Dapoxetine Impurity 76 | ||||
![]() | C4X-143977 | N/A | Impurity | |
| Dapoxetine Impurity 77 | ||||
![]() | C4X-143978 | N/A | Impurity | |
| Dapoxetine Impurity 78 | ||||


