| Chemical Structure | CAT No. | CAS | Item Group | Purity | 
|---|---|---|---|---|
|  | C4X-143213 | N/A | Impurity | |
| Flumazenil Impurity 13 | ||||
|  | C4X-143214 | N/A | Impurity | |
| Flumazenil Impurity 14 | ||||
|  | C4X-143215 | N/A | Impurity | |
| Flumazenil Impurity 15 | ||||
|  | C4X-143216 | N/A | Impurity | |
| Flumazenil Impurity 16 | ||||
|  | C4X-143217 | N/A | Impurity | |
| Flumazenil Impurity 17 | ||||
|  | C4X-143218 | N/A | Impurity | |
| Flumazenil Impurity 18 | ||||
|  | C4X-143219 | N/A | Impurity | |
| Flumazenil Impurity 19 | ||||
|  | C4X-14322 | 131666-45-0 | Impurity | |
| Flumazenil EP Impurity B | ||||
|  | C4X-14323 | 1188-33-6 | Impurity | |
| Flumazenil EP Impurity C | ||||
|  | C4X-14324 | 78755-80-3 | Impurity | |
| Flumazenil EP Impurity D | ||||
 
                    