| Chemical Structure | CAT No. | CAS | Item Group | Purity | 
|---|---|---|---|---|
![]()  | C4X-142513 | 83790-87-8 | Impurity | |
| Amiodarone Impurity 13 | ||||
![]()  | C4X-142515 | N/A | Impurity | |
| Amiodarone Impurity I | ||||
![]()  | C4X-142516 | 318267-30-0 | Impurity | |
| Amiodarone Impurity 16 | ||||
![]()  | C4X-142517 | N/A | Impurity | |
| Amiodarone EP Impurity F(HCl) | ||||
![]()  | C4X-142518 | 23349-86-2 | Impurity | |
| Amiodarone Impurity 18 | ||||
![]()  | C4X-142519 | N/A | Impurity | |
| Amiodarone Impurity 19 | ||||
![]()  | C4X-14252 | 83409-32-9 | Impurity | |
| Amiodarone EP Impurity B | ||||
![]()  | C4X-142520 | N/A | Impurity | |
| Amiodarone Impurity 20 | ||||
![]()  | C4X-142521 | N/A | Impurity | |
| Amiodarone Impurity 21 | ||||
![]()  | C4X-142522 | N/A | Impurity | |
| Amiodarone Impurity 22 | ||||
                    
                    

