| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-141310 | 38934-69-9 | Impurity | |
| Ribavirin Impurity H | ||||
![]() | C4X-141311 | 39925-10-5 | Impurity | |
| Ribavirin Impurity 11 | ||||
![]() | C4X-141312 | N/A | Impurity | |
| Ribavirin Impurity 12 | ||||
![]() | C4X-141313 | N/A | Impurity | |
| Ribavirin Impurity 13 | ||||
![]() | C4X-141315 | 406680-61-3 | Impurity | |
| Ribavirin Impurity 15 | ||||
![]() | C4X-141316 | 6034-68-0 | Impurity | |
| Ribavirin Impurity 16 | ||||
![]() | C4X-14132 | 57198-02-4 | Impurity | |
| Ribavirin EP Impurity B | ||||
![]() | C4X-141322 | 7387-58-8 | Impurity | |
| Ribavirin Impurity 22 | ||||
![]() | C4X-141325 | 33949-18-7 | Impurity | |
| Ribavirin Impurity 25 | ||||
![]() | C4X-141326 | 57281-13-7 | Impurity | |
| Ribavirin Impurity 26 | ||||

