| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-102995 | N/A | Impurity | |
| Clopidogrel Impurity 95 Sulfate | ||||
![]() | C4X-102996 | N/A | Impurity | |
| Clopidogrel Impurity | ||||
![]() | C4X-102998 | 76103-96-3 | Impurity | |
| Clopidogrel Impurity 98 | ||||
![]() | C4X-1029984 | 16694-46-5 | Impurity | |
| Clopidogrel Impurity 984 | ||||
![]() | C4X-102999 | N/A | Impurity | |
| Clopidogrel Impurity 99 | ||||
![]() | C4X-10301 | 774499-89-7 | Impurity | |
| Meptazinol Impurity 1 | ||||
![]() | C4X-10302 | N/A | Impurity | |
| Meptazinol Impurity 2 | ||||
![]() | C4X-10303 | N/A | Impurity | |
| Meptazinol Impurity 3 | ||||
![]() | C4X-10304 | N/A | Impurity | |
| Meptazinol Impurity 4 | ||||
![]() | C4X-10311 | 190078-45-6 | Impurity | |
| Montelukast EP Impurity A(Sodium Salt) | ||||

