Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-139937 | N/A | Impurity | |
Pantoprazole Impurity 37 | ||||
![]() | C4X-139938 | 957470-59-6 | Impurity | |
Pantoprazole Impurity 38 | ||||
![]() | C4X-139939 | N/A | Impurity | |
Pantoprazole Impurity 39 | ||||
![]() | C4X-13994 | 624742-53-6 | Impurity | |
Pantoprazole EP Impurity D | ||||
![]() | C4X-139940 | N/A | Impurity | |
Pantoprazole Impurity 40 | ||||
![]() | C4X-139941 | 22236-06-2 | Impurity | |
Pantoprazole Impurity 41 | ||||
![]() | C4X-139942 | 107512-34-5 | Impurity | |
Pantoprazole Impurity 42 | ||||
![]() | C4X-139943 | 1203557-78-1 | Impurity | |
Pantoprazole Impurity 43 | ||||
![]() | C4X-139944 | N/A | Impurity | |
Pantoprazole Impurity 44 | ||||
![]() | C4X-139945 | 1166386-02-2 | Impurity | |
Pantoprazole Impurity 45 |