| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-13936 | N/A | Impurity | |
| Alfacalcidol Impurity 6 | ||||
![]() | C4X-13937 | N/A | Impurity | |
| Alfacalcidol Impurity 7 | ||||
![]() | C4X-13939 | N/A | Impurity | |
| Alfacalcidol impurity 9 | ||||
![]() | C4X-139410 | 15128-52-6 | Impurity | |
| Ondansetron Impurity 10 | ||||
![]() | C4X-139411 | N/A | Impurity | |
| Ondansetron Impurity 11 | ||||
![]() | C4X-139412 | 1365727-09-8 | Impurity | |
| Ondansetron Impurity 12 | ||||
![]() | C4X-139413 | N/A | Impurity | |
| Ondansetron Impurity 13 | ||||
![]() | C4X-139414 | 30354-18-8 | Impurity | |
| Ondansetron Impurity 14 | ||||
![]() | C4X-139415 | 27385-45-1 | Impurity | |
| Ondansetron Impurity 15 | ||||
![]() | C4X-139416 | N/A | Impurity | |
| Ondansetron Impurity 16 | ||||


