| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-138875 | N/A | Impurity | |
| Azacitidine Impurity 75 | ||||
![]() | C4X-138876 | N/A | Impurity | |
| Azacitidine Impurity 76 | ||||
![]() | C4X-138877 | 2508-81-8 | Impurity | |
| Azacitidine Impurity 77 | ||||
![]() | C4X-138878 | 2775292-15-2 | Impurity | |
| Azacitidine Impurity 78 Acetate salt | ||||
![]() | C4X-138879 | N/A | Impurity | |
| Azacitidine Impurity 79 | ||||
![]() | C4X-13888 | 2508-80-7 | Impurity | |
| Azacitidine Impurity 8 | ||||
![]() | C4X-138880 | 1415316-72-1 | Impurity | |
| Azacitidine Impurity 80 | ||||
![]() | C4X-138881 | N/A | Impurity | |
| Azacitidine Impurity 81 | ||||
![]() | C4X-138882 | N/A | Impurity | |
| Azacitidine Impurity 82 | ||||
![]() | C4X-138883 | N/A | Impurity | |
| Azacitidine Impurity 83 | ||||



