| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-137831 | N/A | Impurity | |
| Daptomycin Impurity 31 | ||||
![]() | C4X-137832 | N/A | Impurity | |
| Daptomycin Impurity 32 | ||||
![]() | C4X-137833 | N/A | Impurity | |
| Daptomycin Impurity 33 | ||||
![]() | C4X-137834 | N/A | Impurity | |
| Daptomycin Impurity 34 | ||||
![]() | C4X-137835 | N/A | Impurity | |
| Daptomycin Impurity 35 | ||||
![]() | C4X-137836 | N/A | Impurity | |
| Daptomycin Impurity 36 | ||||
![]() | C4X-137837 | N/A | Impurity | |
| Daptomycin Impurity 37 | ||||
![]() | C4X-137838 | N/A | Impurity | |
| Daptomycin Impurity 38 | ||||
![]() | C4X-137839 | N/A | Impurity | |
| Daptomycin Impurity 39 | ||||
![]() | C4X-13784 | N/A | Impurity | |
| Daptomycin Impurity 4 | ||||
