| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-137813 | N/A | Impurity | |
| Daptomycin Impurity 13 | ||||
![]() | C4X-137814 | N/A | Impurity | |
| Daptomycin Impurity 14 | ||||
![]() | C4X-137815 | N/A | Impurity | |
| Daptomycin Impurity 15 | ||||
![]() | C4X-137816 | N/A | Impurity | |
| Daptomycin Impurity 16 | ||||
![]() | C4X-137817 | N/A | Impurity | |
| Daptomycin Impurity 17 | ||||
![]() | C4X-137818 | N/A | Impurity | |
| Daptomycin Impurity 18 | ||||
![]() | C4X-137819 | N/A | Impurity | |
| Daptomycin Impurity 19 | ||||
![]() | C4X-13782 | 121869-35-0 | Impurity | |
| Daptomycin Impurity 2 | ||||
![]() | C4X-137820 | N/A | Impurity | |
| Daptomycin Impurity 20 | ||||
![]() | C4X-137821 | N/A | Impurity | |
| Daptomycin Impurity 21 | ||||

