| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-134844 | N/A | Impurity | |
| Avibactam Impurity 44 | ||||
![]() | C4X-134846 | 1383814-72-9 | Impurity | |
| Avibactam Impurity 46 | ||||
![]() | C4X-134847 | N/A | Impurity | |
| Avibactam Impurity 47 | ||||
![]() | C4X-134848 | 1416134-60-5 | Impurity | |
| Avibactam Impurity 48 | ||||
![]() | C4X-134849 | N/A | Impurity | |
| Avibactam Impurity 49 | ||||
![]() | C4X-13485 | 1797133-98-2 | Impurity | |
| "Avibactam Impurity 5(2R,5R)" | ||||
![]() | C4X-134850 | N/A | Impurity | |
| Avibactam Impurity 50 | ||||
![]() | C4X-134851 | N/A | Impurity | |
| Avibactam Impurity 51 | ||||
![]() | C4X-134852 | 2064219-14-1 | Impurity | |
| Avibactam Impurity 52 | ||||
![]() | C4X-134853 | N/A | Impurity | |
| Avibactam Impurity 53 | ||||


