Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-134873 | N/A | Impurity | |
Avibactam Impurity 73 | ||||
![]() | C4X-134874 | 2523-37-7 | Impurity | |
Avibactam Impurity 74 | ||||
![]() | C4X-134875 | N/A | Impurity | |
Avibactam Impurity 75 | ||||
![]() | C4X-134876 | N/A | Impurity | |
Avibactam Impurity 76 | ||||
![]() | C4X-134877 | N/A | Impurity | |
Avibactam Impurity 77 | ||||
![]() | C4X-134878 | N/A | Impurity | |
Avibactam Impurity 78 | ||||
![]() | C4X-134879 | 2687-43-6 | Impurity | |
Avibactam Impurity 79 | ||||
![]() | C4X-13488 | 1383814-70-7 | Impurity | |
Avibactam Impurity 8 | ||||
![]() | C4X-134880 | N/A | Impurity | |
Avibactam Impurity 80 | ||||
![]() | C4X-134881 | N/A | Impurity | |
Avibactam Impurity 81 |