Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-134824 | 2241730-86-7 | Impurity | |
Avibactam Impurity 24 | ||||
![]() | C4X-134825 | 1501980-29-5 | Impurity | |
Avibactam Impurity 25 | ||||
![]() | C4X-134826 | N/A | Impurity | |
Avibactam Impurity 26 | ||||
![]() | C4X-134827 | N/A | Impurity | |
Avibactam Impurity 27 | ||||
![]() | C4X-134828 | N/A | Impurity | |
Avibactam Impurity 28 | ||||
![]() | C4X-134829 | N/A | Impurity | |
Avibactam Impurity 29 | ||||
![]() | C4X-13483 | 1383814-68-3 | Impurity | |
"Avibactam Impurity 3(2R,5S)" | ||||
![]() | C4X-134830 | N/A | Impurity | |
Avibactam Impurity 30 | ||||
![]() | C4X-134831 | N/A | Impurity | |
Avibactam Impurity 31 | ||||
![]() | C4X-134832 | 2306254-34-0 | Impurity | |
Avibactam Impurity 32 |