Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-131295 | 164597-78-8 | Impurity | |
Pregabalin impurity 95 | ||||
![]() | C4X-131296 | N/A | Impurity | |
Pregabalin impurity 96 | ||||
![]() | C4X-131297 | 2361911-35-3 | Impurity | |
Pregabalin impurity 97 | ||||
![]() | C4X-131298 | N/A | Impurity | |
Pregabalin impurity 98 Monohydrate | ||||
![]() | C4X-131299 | 1511511-44-6 | Impurity | |
Pregabalin impurity 99 | ||||
![]() | C4X-13141 | N/A | Impurity | |
Retigabine Impurity 1 | ||||
![]() | C4X-13142 | N/A | Impurity | |
Retigabine Impurity 2 | ||||
![]() | C4X-13143 | 1263404-73-4 | Impurity | |
Retigabine Impurity 3 | ||||
![]() | C4X-13144 | 914219-00-4 | Impurity | |
Retigabine Impurity 4 | ||||
![]() | C4X-13161 | 84954-80-3 | Impurity | |
Fosfomycin Trometamol EP Impurity A |