| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-102264 | 1541171-68-9 | Impurity | |
| Carfilzomib Impurity 64 | ||||
![]() | C4X-102265 | N/A | Impurity | |
| Carfilzomib Impurity 65 | ||||
![]() | C4X-102266 | N/A | Impurity | |
| bis(Phe-Leu) Carfilzomib | ||||
![]() | C4X-10227 | N/A | Impurity | |
| Carfilzomib Impurity 7 | ||||
![]() | C4X-10228 | N/A | Impurity | |
| Carfilzomib Impurity 8 | ||||
![]() | C4X-10229 | N/A | Impurity | |
| Carfilzomib Impurity 9 | ||||
![]() | C4X-102410 | 2230479-30-6 | Impurity | |
| Capecitabine Impurity 10 | ||||
![]() | C4X-102412 | 62211-93-2 | Impurity | |
| Capecitabine Impurity 12 | ||||
![]() | C4X-102413 | N/A | Impurity | |
| Capecitabine Impurity 13 | ||||
![]() | C4X-102414 | 76497-54-6 | Impurity | |
| Capecitabine Impurity 14 | ||||

