Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-129845 | N/A | Impurity | |
Dobutamine Impurity 45 | ||||
![]() | C4X-12985 | 69617-84-1 | Impurity | |
Dobutamine Impurity 5 | ||||
![]() | C4X-12986 | 67952-38-9 | Impurity | |
Dobutamine Impurity 6 | ||||
![]() | C4X-12987 | 126521-63-9 | Impurity | |
Dobutamine Impurity 7 | ||||
![]() | C4X-12988 | 14165-67-4 | Impurity | |
Dobutamine Impurity 8 | ||||
![]() | C4X-12989 | N/A | Impurity | |
Dobutamine Impurity 9 | ||||
![]() | C4X-13001 | N/A | Impurity | |
Tacrolimus Impurity 1 | ||||
![]() | C4X-130012 | 131944-48-4?E-isomer? | Impurity | |
"(E/Z)-FK-506 26,28-Allylic Ester Rearrangement Impurity" | ||||
![]() | C4X-130015 | N/A | Impurity | |
Tacrolimus Impurity 15 | ||||
![]() | C4X-130018 | 1393890-33-9 | Impurity | |
Tacrolimus EP Impurity F |