Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-102415 | N/A | Impurity | |
alpha-Capecitabine | ||||
![]() | C4X-102416 | N/A | Impurity | |
Capecitabine Impurity 16 | ||||
![]() | C4X-102417 | 1262133-68-5 | Impurity | |
Capecitabine Impurity 17 | ||||
![]() | C4X-102418 | 71609-08-0 | Impurity | |
Capecitabine Impurity 18 | ||||
![]() | C4X-102419 | N/A | Impurity | |
Capecitabine Impurity 19 | ||||
![]() | C4X-10242 | 3094-09-5 | Impurity | |
Capecitabine EP Impurity B | ||||
![]() | C4X-102420 | 2265218-64-0 | Impurity | |
Capecitabine Impurity 20 | ||||
![]() | C4X-102421 | N/A | Impurity | |
Capecitabine Impurity 21 | ||||
![]() | C4X-102422 | N/A | Impurity | |
Capecitabine Impurity 22 | ||||
![]() | C4X-102423 | N/A | Impurity | |
Capecitabine Impurity 23 |