Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-12117 | 100-02-7 | Impurity | |
Acetaminophen EP Impurity F | ||||
![]() | C4X-12118 | 34523-34-7 | Impurity | |
Paracetamol EP Impurity G | ||||
![]() | C4X-12121 | 1000980-60-8 | Impurity | |
Ceftazidime EP Impurity A | ||||
![]() | C4X-121210 | N/A | Impurity | |
"6R,7S-Ceftazidime Isomer" | ||||
![]() | C4X-121211 | N/A | Impurity | |
Ceftazidime Oxide Impurity 1 | ||||
![]() | C4X-121212 | N/A | Impurity | |
Ceftazidime Oxide Impurity 2 | ||||
![]() | C4X-121213 | N/A | Impurity | |
Ceftazidime Impurity 13 | ||||
![]() | C4X-121214 | N/A | Impurity | |
Ceftazidime Impurity 14 | ||||
![]() | C4X-121215 | 89604-92-2 | Impurity | |
Ceftazidime Impurity 15 | ||||
![]() | C4X-121216 | 86299-47-0 | Impurity | |
Ceftazidime Impurity 16 |