Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-119870 | N/A | Impurity | |
Eltrombopag Impurity 70 | ||||
![]() | C4X-119871 | N/A | Impurity | |
Eltrombopag Impurity 71 | ||||
![]() | C4X-119873 | N/A | Impurity | |
Eltrombopag Impurity 73 | ||||
![]() | C4X-119875 | N/A | Impurity | |
Eltrombopag Impurity 75 | ||||
![]() | C4X-119876 | 1428987-67-0 | Impurity | |
Eltrombopag Impurity 76 | ||||
![]() | C4X-119877 | N/A | Impurity | |
Eltrombopag Impurity 77 | ||||
![]() | C4X-119878 | N/A | Impurity | |
Eltrombopag Impurity 78 | ||||
![]() | C4X-119879 | N/A | Impurity | |
Eltrombopag Impurity 79 | ||||
![]() | C4X-11988 | 376592-93-7 | Impurity | |
Eltrombopag Impurity 8 | ||||
![]() | C4X-119880 | N/A | Impurity | |
Eltrombopag Impurity 80 |